Online Only

Clark Area 130 Acre Trophy Property

44696 Township Rd 314 Warsaw, OH 43844

Auction Information Register Here

05/31 12:44AM: Sale is pending Seller Confirmation

05/31 12:36AM: Bidder 13 places bid of $147,525.00 on Parcel 2

05/31 12:35AM: Bidder 45 places bid of $147,000.00 on Parcel 2

05/31 12:33AM: Bidder 13 places bid of $145,425.00 on Parcel 2

05/31 12:33AM: Bidder 45 places bid of $144,900.00 on Parcel 2

05/31 12:30AM: Bidder 13 places bid of $142,625.00 on Parcel 2

05/31 12:30AM: Bidder 45 places bid of $142,100.00 on Parcel 2

05/31 12:29AM: Bidder 13 places bid of $141,575.00 on Parcel 2

05/31 12:26AM: Bidder 45 places bid of $141,050.00 on Parcel 2

05/31 12:26AM: Bidder 35 places bid of $241,200.00 on Parcel 3

05/31 12:22AM: Bidder 18 places bid of $239,050.00 on Parcel 3

05/31 12:22AM: Bidder 13 places bid of $140,525.00 on Parcel 2

05/31 12:19AM: Bidder 35 places bid of $236,900.00 on Parcel 3

05/31 12:12AM: Bidder 44 places bid of $843,450.00 on Parcel 1,2,3,4

05/31 12:11AM: Bidder 45 places bid of $140,000.00 on Parcel 2

05/31 12:09AM: Bidder 44 places bid of $836,275.00 on Parcel 1,2,3,4

05/31 12:04AM: Bidder 35 places bid of $261,650.00 on Parcel 4

05/31 12:00AM: Bidder 13 places bid of $132,825.00 on Parcel 2

05/30 11:58PM: Bidder 45 places bid of $132,300.00 on Parcel 2

05/30 11:55PM: Bidder 35 places bid of $228,100.00 on Parcel 3

05/30 11:54PM: Bidder 45 places bid of $225,950.00 on Parcel 3

05/30 11:52PM: Bidder 44 places bid of $821,775.00 on Parcel 1,2,3,4

05/30 11:51PM: Bidder 13 places bid of $131,775.00 on Parcel 2

05/30 11:50PM: Bidder 45 places bid of $131,250.00 on Parcel 2

05/30 11:48PM: Bidder 15 places bid of $207,050.00 on Parcel 1

05/30 11:47PM: Bidder 45 places bid of $205,575.00 on Parcel 1

05/30 11:46PM: Bidder 15 places bid of $204,100.00 on Parcel 1

05/30 11:46PM: Bidder 44 places bid of $809,650.00 on Parcel 1,2,3,4

05/30 11:43PM: Bidder 13 places bid of $130,725.00 on Parcel 2

05/30 11:38PM: Bidder 44 places bid of $802,475.00 on Parcel 1,2,3,4

05/30 11:35PM: Bidder 35 places bid of $195,975.00 on Parcel 1

05/30 11:33PM: Bidder 45 places bid of $123,550.00 on Parcel 2

05/30 11:32PM: Bidder 13 places bid of $123,025.00 on Parcel 2

05/30 11:31PM: Extensions have been reduced to 3 minutes

05/30 11:29PM: Bidder 44 places bid of $793,300.00 on Parcel 1,2,3,4

05/30 11:29PM: Bidder 18 places bid of $411,650.00 on Parcel 1,3

05/30 11:28PM: Bidder 44 places bid of $783,025.00 on Parcel 1,2,3,4

05/30 11:26PM: Bidder 15 places bid of $184,225.00 on Parcel 1

05/30 11:25PM: Bidder 44 places bid of $774,900.00 on Parcel 1,2,3,4

05/30 11:22PM: Bidder 35 places bid of $393,250.00 on Parcel 1,3

05/30 11:22PM: Bidder 45 places bid of $115,850.00 on Parcel 2

05/30 11:21PM: Bidder 46 places bid of $115,325.00 on Parcel 2

05/30 11:18PM: Bidder 7 places bid of $108,675.00 on Parcel 2

05/30 11:18PM: Bidder 44 places bid of $763,575.00 on Parcel 1,2,3,4

05/30 11:18PM: Bidder 18 places bid of $389,625.00 on Parcel 1,3

05/30 11:16PM: Bidder 44 places bid of $753,300.00 on Parcel 1,2,3,4

05/30 11:16PM: Bidder 45 places bid of $108,150.00 on Parcel 2

05/30 11:15PM: Bidder 13 places bid of $107,625.00 on Parcel 2

05/30 11:14PM: Bidder 18 places bid of $379,350.00 on Parcel 1,3

05/30 11:13PM: Bidder 30 places bid of $741,975.00 on Parcel 1,2,3,4

05/30 11:10PM: Bidder 45 places bid of $107,100.00 on Parcel 2

05/30 11:10PM: Bidder 13 places bid of $106,575.00 on Parcel 2

05/30 11:06PM: Bidder 45 places bid of $106,050.00 on Parcel 2

05/30 11:05PM: Bidder 7 places bid of $105,525.00 on Parcel 2

05/30 11:01PM: Bidder 35 places bid of $217,150.00 on Parcel 3

05/30 10:59PM: Bidder 45 places bid of $105,000.00 on Parcel 2

05/30 10:58PM: Bidder 7 places bid of $102,200.00 on Parcel 2

05/30 10:57PM: Bidder 39 places bid of $101,675.00 on Parcel 2

05/30 10:56PM: Bidder 46 places bid of $96,600.00 on Parcel 2

05/30 10:55PM: Bidder 35 places bid of $727,225.00 on Parcel 1,2,3,4

05/30 10:54PM: Bidder 45 places bid of $94,500.00 on Parcel 2

05/30 10:52PM: Bidder 13 places bid of $93,350.00 on Parcel 2

05/30 10:51PM: Bidder 44 places bid of $718,900.00 on Parcel 1,2,3,4

05/30 10:51PM: Bidder 13 places bid of $86,175.00 on Parcel 2

05/30 10:27PM: Bidder 7 places bid of $85,650.00 on Parcel 2

05/30 10:20PM: Bidder 15 places bid of $237,050.00 on Parcel 1,2

05/30 10:17PM: Bidder 10 places bid of $709,200.00 on Parcel 1,2,3,4

05/30 10:10PM: Bidder 7 places bid of $76,475.00 on Parcel 2

05/30 10:05PM: Bidder 37 places bid of $259,150.00 on Parcel 4

05/30 10:04PM: Bidder 49 places bid of $699,525.00 on Parcel 1,2,3,4

05/30 10:02PM: There was a smart phone found at the property. If anyone is missing one please call into the office at 330-857-7777

05/30 10:02PM: Bidder 13 places bid of $75,950.00 on Parcel 2

05/30 10:02PM: Bidder 37 places bid of $692,350.00 on Parcel 1,2,3,4

05/30 10:01PM: Combinations have now been enabled. Bid on any combinations that you would like

05/30 09:59PM: Bidder 49 places bid of $151,925.00 on Parcel 1

05/30 09:58PM: Bidder 26 places bid of $68,775.00 on Parcel 2

05/30 09:58PM: Bidder 43 places bid of $68,250.00 on Parcel 2

05/30 09:55PM: Bidder 26 places bid of $67,725.00 on Parcel 2

05/30 09:55PM: Bidder 37 places bid of $150,450.00 on Parcel 1

05/30 09:54PM: Bidder 37 places bid of $67,200.00 on Parcel 2

05/30 09:54PM: Bidder 26 places bid of $65,625.00 on Parcel 2

05/30 09:54PM: Bidder 49 places bid of $148,975.00 on Parcel 1

05/30 09:53PM: Bidder 13 places bid of $65,100.00 on Parcel 2

05/30 09:53PM: Bidder 26 places bid of $64,575.00 on Parcel 2

05/30 09:52PM: Bidder 13 places bid of $64,050.00 on Parcel 2

05/30 09:52PM: Bidder 37 places bid of $250,000.00 on Parcel 4

05/30 09:51PM: Bidder 37 places bid of $215,000.00 on Parcel 3

05/30 09:51PM: Bidder 26 places bid of $63,525.00 on Parcel 2

05/30 09:51PM: Bidder 37 places bid of $147,500.00 on Parcel 1

05/30 09:51PM: Bidder 44 places bid of $200,000.00 on Parcel 4

05/30 09:50PM: Bidder 44 places bid of $172,000.00 on Parcel 3

05/30 09:50PM: Bidder 37 places bid of $63,000.00 on Parcel 2

05/30 09:50PM: Bidder 44 places bid of $119,475.00 on Parcel 1

05/30 09:50PM: Bidder 26 places bid of $54,075.00 on Parcel 2

05/30 09:49PM: Bidder 26 places bid of $53,550.00 on Parcel 2

05/30 09:49PM: Bidder 13 places bid of $53,025.00 on Parcel 2

05/30 09:48PM: Bidder 37 places bid of $52,500.00 on Parcel 2

05/30 09:48PM: Bidder 26 places bid of $48,825.00 on Parcel 2

05/30 09:47PM: Bidder 37 places bid of $48,300.00 on Parcel 2

05/30 09:46PM: Bidder 26 places bid of $45,150.00 on Parcel 2

05/30 09:43PM: Bidder 13 places bid of $44,625.00 on Parcel 2

05/30 09:34PM: Bidder 37 places bid of $44,100.00 on Parcel 2

05/30 09:33PM: Bidder 13 places bid of $42,525.00 on Parcel 2

05/30 09:30PM: Bidder 37 places bid of $42,000.00 on Parcel 2

05/30 09:29PM: Bidder 37 places bid of $118,000.00 on Parcel 1

05/30 09:29PM: Bidder 13 places bid of $39,375.00 on Parcel 2

05/30 09:14PM: Bidder 33 places bid of $38,850.00 on Parcel 2

05/30 09:13PM: Bidder 33 places bid of $109,150.00 on Parcel 1

05/30 09:09PM: Bidder 15 places bid of $37,800.00 on Parcel 2

05/30 08:41PM: Bidder 43 places bid of $104,725.00 on Parcel 1

05/30 04:34PM: Bidder 37 places bid of $175,000.00 on Parcel 4

05/30 04:33PM: Bidder 37 places bid of $150,500.00 on Parcel 3

05/30 04:33PM: Bidder 37 places bid of $36,750.00 on Parcel 2

05/30 04:32PM: Bidder 37 places bid of $103,250.00 on Parcel 1

05/30 04:31PM: Bidder 34 places bid of $127,500.00 on Parcel 4

05/30 04:03PM: With receipt of the 10% deposit, Permission would be granted to the buyer install or maintain food plots, hunting blinds, ect. This does NOT include timber harvesting or the building of any permanent structures.

05/30 04:02PM: The auto-extend feature for online only real estate sales will be 5 minutes for the first 30 minutes of extension. If there has been 30 minutes of extension past the stated soft-close time the extension time will fall to 3 minutes.

05/30 04:02PM: Increments for this auction is set at $50 per Acre.

05/30 04:02PM: Combinations will be enabled at 5:00 PM

05/30 04:01PM: The Sale Order Addendum is uploaded under documents tab in the auction website. please review

05/28 06:08PM: Bidder 13 places bid of $76,700.00 on Parcel 1

05/27 04:20PM: Bidder 7 places bid of $26,775.00 on Parcel 2

05/27 03:06PM: Bidder 25 places bid of $125,000.00 on Parcel 4

05/27 03:06PM: Bidder 25 places bid of $107,500.00 on Parcel 3

05/27 03:05PM: Bidder 25 places bid of $26,250.00 on Parcel 2

05/27 03:05PM: Bidder 25 places bid of $73,750.00 on Parcel 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Parcel 1

    29.5 Acres with 861' frontage

  • Selected

    Parcel 2

    10.5 Acres with 614' frontage

  • Selected

    Parcel 3

    43 Acres accessed via shared 60' common access

  • Selected

    Parcel 4

    50 Acres accessed via shared 60' common access

  • Bidder
    Parcels
    Bid
  • 15
    1
    $7,018.64
    Calculate
  • 13
    2
    $14,050
    Calculate
  • 35
    3
    $5,609.30
    Calculate
  • 35
    4
    $5,233
    Calculate
  • Calculate
  • Bidder
    Parcels
    Bid
  • 13
    2
    $14,050
    Calculate
  • 45
    2
    $14,000
    Calculate
  • 13
    2
    $13,850
    Calculate
  • 45
    2
    $13,800
    Calculate
  • 13
    2
    $13,583.33
    Calculate
  • 45
    2
    $13,533.33
    Calculate
  • 13
    2
    $13,483.33
    Calculate
  • 45
    2
    $13,433.33
    Calculate
  • 35
    3
    $5,609.30
    Calculate
  • 18
    3
    $5,559.30
    Calculate
  • 13
    2
    $13,383.33
    Calculate
  • 35
    3
    $5,509.30
    Calculate
  • 44
    1,2,3,4
    $6,341.73
    Calculate
  • 45
    2
    $13,333.33
    Calculate
  • 44
    1,2,3,4
    $6,287.78
    Calculate
  • 35
    4
    $5,233
    Calculate
  • 13
    2
    $12,650
    Calculate
  • 45
    2
    $12,600
    Calculate
  • 35
    3
    $5,304.65
    Calculate
  • 45
    3
    $5,254.65
    Calculate
  • 44
    1,2,3,4
    $6,178.76
    Calculate
  • 13
    2
    $12,550
    Calculate
  • 45
    2
    $12,500
    Calculate
  • 15
    1
    $7,018.64
    Calculate
  • 45
    1
    $6,968.64
    Calculate
  • 15
    1
    $6,918.64
    Calculate
  • 44
    1,2,3,4
    $6,087.59
    Calculate
  • 13
    2
    $12,450
    Calculate
  • 44
    1,2,3,4
    $6,033.65
    Calculate
  • 35
    1
    $6,643.22
    Calculate
  • 45
    2
    $11,766.67
    Calculate
  • 13
    2
    $11,716.67
    Calculate
  • 44
    1,2,3,4
    $5,964.66
    Calculate
  • 18
    1,3
    $5,677.93
    Calculate
  • 44
    1,2,3,4
    $5,887.41
    Calculate
  • 15
    1
    $6,244.92
    Calculate
  • 44
    1,2,3,4
    $5,826.32
    Calculate
  • 35
    1,3
    $5,424.14
    Calculate
  • 45
    2
    $11,033.33
    Calculate
  • 46
    2
    $10,983.33
    Calculate
  • 7
    2
    $10,350
    Calculate
  • 44
    1,2,3,4
    $5,741.17
    Calculate
  • 18
    1,3
    $5,374.14
    Calculate
  • 44
    1,2,3,4
    $5,663.91
    Calculate
  • 45
    2
    $10,300
    Calculate
  • 13
    2
    $10,250
    Calculate
  • 18
    1,3
    $5,232.41
    Calculate
  • 30
    1,2,3,4
    $5,578.76
    Calculate
  • 45
    2
    $10,200
    Calculate
  • 13
    2
    $10,150
    Calculate
  • 45
    2
    $10,100
    Calculate
  • 7
    2
    $10,050
    Calculate
  • 35
    3
    $5,050
    Calculate
  • 45
    2
    $10,000
    Calculate
  • 7
    2
    $9,733.33
    Calculate
  • 39
    2
    $9,683.33
    Calculate
  • 46
    2
    $9,200
    Calculate
  • 35
    1,2,3,4
    $5,467.86
    Calculate
  • 45
    2
    $9,000
    Calculate
  • 13
    2
    $8,890.48
    Calculate
  • 44
    1,2,3,4
    $5,405.26
    Calculate
  • 13
    2
    $8,207.14
    Calculate
  • 7
    2
    $8,157.14
    Calculate
  • 15
    1,2
    $5,926.25
    Calculate
  • 10
    1,2,3,4
    $5,332.33
    Calculate
  • 7
    2
    $7,283.33
    Calculate
  • 37
    4
    $5,183
    Calculate
  • 49
    1,2,3,4
    $5,259.59
    Calculate
  • 13
    2
    $7,233.33
    Calculate
  • 37
    1,2,3,4
    $5,205.64
    Calculate
  • 49
    1
    $5,150
    Calculate
  • 26
    2
    $6,550
    Calculate
  • 43
    2
    $6,500
    Calculate
  • 26
    2
    $6,450
    Calculate
  • 37
    1
    $5,100
    Calculate
  • 37
    2
    $6,400
    Calculate
  • 26
    2
    $6,250
    Calculate
  • 49
    1
    $5,050
    Calculate
  • 13
    2
    $6,200
    Calculate
  • 26
    2
    $6,150
    Calculate
  • 13
    2
    $6,100
    Calculate
  • 37
    4
    $5,000
    Calculate
  • 37
    3
    $5,000
    Calculate
  • 26
    2
    $6,050
    Calculate
  • 37
    1
    $5,000
    Calculate
  • 44
    4
    $4,000
    Calculate
  • 44
    3
    $4,000
    Calculate
  • 37
    2
    $6,000
    Calculate
  • 44
    1
    $4,050
    Calculate
  • 26
    2
    $5,150
    Calculate
  • 26
    2
    $5,100
    Calculate
  • 13
    2
    $5,050
    Calculate
  • 37
    2
    $5,000
    Calculate
  • 26
    2
    $4,650
    Calculate
  • 37
    2
    $4,600
    Calculate
  • 26
    2
    $4,300
    Calculate
  • 13
    2
    $4,250
    Calculate
  • 37
    2
    $4,200
    Calculate
  • 13
    2
    $4,050
    Calculate
  • 37
    2
    $4,000
    Calculate
  • 37
    1
    $4,000
    Calculate
  • 13
    2
    $3,750
    Calculate
  • 33
    2
    $3,700
    Calculate
  • 33
    1
    $3,700
    Calculate
  • 15
    2
    $3,600
    Calculate
  • 43
    1
    $3,550
    Calculate
  • 37
    4
    $3,500
    Calculate
  • 37
    3
    $3,500
    Calculate
  • 37
    2
    $3,500
    Calculate
  • 37
    1
    $3,500
    Calculate
  • 34
    4
    $2,550
    Calculate
  • 13
    1
    $2,600
    Calculate
  • 7
    2
    $2,550
    Calculate
  • 25
    4
    $2,500
    Calculate
  • 25
    3
    $2,500
    Calculate
  • 25
    2
    $2,500
    Calculate
  • 25
    1
    $2,500
    Calculate
  • Calculate
Live Stream Muted
  • 1

    29.5 Acres with 861' frontage

  • 2

    10.5 Acres with 614' frontage

  • 3

    43 Acres accessed via shared 60' common access

  • 4

    50 Acres accessed via shared 60' common access

  • Selected Parcels: